EZOIC SERVICE PRIVACY POLICY
onedesblog.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
PIXIMEDIA | | |
INVIDI technologies AB | | |
Salesforce.com, Inc. | | |
Somplo Ltd | | |
CentralNic Poland sp. z o.o. | | |
BotTalk UG (haftungsbeschränkt) | | |
AddApptr GmbH | | |
Dynamic 1001 GmbH | | |
NetSuccess, s.r.o. | | |
Mirando GmbH & Co KG | | |
INVIBES GROUP | | |
SunMedia | | |
Placense Ltd | | |
Terminus Software Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
DIGITEKA Technologies | | |
Cluep LLC | | |
Doceree UK Limited | | |
Taboola Europe Limited | | |
Eyeota Pte Ltd | | |
Gemius SA | | |
Firstlead GmbH (ADCELL) | | |
2KDirect, Inc. (dba iPromote) | | |
Research and Analysis of Media in Sweden AB | | |
Better Ads GmbH | | |
LightBox TV | | |
Arrivalist Co. | | |
Notify | | |
AAX LLC | | |
NumberEight Technologies Ltd | | |
Adelaide Metrics Inc | | |
Adventure Media | | |
152 Media LLC | | |
Adjust Digital A/S | | |
Fandom, Inc. | | |
Mediavine, Inc. | | |
Tredia Solutions SL | | |
Visarity Technologies GmbH | | |
Criteo SA | | |
Discover-Tech ltd | | |
MOOT TECHNOLOGY LTD | | |
Permutive Technologies, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
crossvertise GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Vidoomy Media SL | | |
Good-Loop Ltd | | |
Exit Bee Limited | | |
Microsoft Advertising | | |
Avocet Systems Limited | | |
LifeStreet Corporation | | |
Eskimi | | |
LiquidM Technology GmbH | | |
Adnami Aps | | |
Adsolutions BV | | |
Pure Local Media GmbH | | |
Hubvisor | | |
ADITION (Virtual Minds GmbH) | | |
Bannerflow AB | | |
Lucid Holdings, LLC | | |
Confiant Inc. | | |
Sizmek by Amazon | | |
Beachfront Media LLC | | |
Alkimi | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
ADTTRIBUTION LLC | | |
AdSpirit GmbH | | |
JS Web Production | | |
Hashtag Labs Inc. | | |
Brid Video DOO | | |
Voxnest Inc | | |
Teads France SAS | | |
ShowHeroes SRL | | |
Hearts and Science München GmbH | | |
AudienceRun corp | | |
Adkernel LLC | | |
7Hops.com Inc. (ZergNet) | | |
Pexi B.V. | | |
Relay42 Netherlands B.V. | | |
adbalancer Werbeagentur GmbH | | |
Quadrant Global Pte Ltd | | |
Magnite CTV, Inc. | | |
Next Millennium Media INC | | |
Roq.ad Inc. | | |
Wizaly | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Ein Rad AB | | |
Anteriad, LLC | | |
Permodo GmbH | | |
Flexoffers.com, LLC | | |
YieldLift LLC | | |
Yieldlove GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
BeOp | | |
XChange by SFBX® | | |
Adnuntius AS | | |
Hurra Communications GmbH | | |
Sitewit Corp | | |
Polar Mobile Group Inc. | | |
DeepIntent, Inc. | | |
MUSO TNT LIMITED | | |
TripleLift, Inc. | | |
SpotX, Inc | | |
Bababam | | |
Adform A/S | | |
Truvid Inc. | | |
PRECISO SRL | | |
InMobi Pte Ltd | | |
Innovid LLC | | |
Cookie Market LTD | | |
Raptor Services A/S | | |
Converge-Digital | | |
Mobile Professionals BV / Sage&Archer BV | | |
Smile Wanted Group | | |
Videobyte Inc | | |
Improve Digital | | |
Gamned | | |
Marfeel Solutions, SL | | |
AdsWizz Inc. | | |
Radio Net Media Limited | | |
Between Exchange | | |
ViewPay | | |
Google Advertising Products | | |
Hybrid Adtech GmbH | | |
Justtag Sp. z o.o. | | |
lead alliance GmbH | | |
Admo.tv (Clickon) | | |
Madison Logic, Inc. | | |
YOC AG | | |
AntVoice | | |
adrule mobile GmbH | | |
M.D. Primis Technologies Ltd. | | |
iPROM | | |
DNA-I.COM | | |
GroupM UK Limited | | |
smartclip Europe GmbH | | |
Connatix Native Exchange Inc. | | |
ADman Interactive SLU | | |
Localsensor B.V. | | |
agof studies | | |
BidTheatre AB | | |
Opinary GmbH | | |
SMARTSTREAM.TV GmbH | | |
TargetVideo GmbH | | |
Sqreem Technologies Private Limited | | |
Adobe Advertising Cloud | | |
travel audience GmbH | | |
glomex GmbH | | |
Delta Projects AB | | |
Rockabox Media Ltd t/a Scoota | | |
TAPTAP Digital SL | | |
Spoods GmbH | | |
Luna Media Group LLC | | |
Novatiq limited | | |
XAD spoteffects GmbH | | |
Bucksense Inc | | |
Publica LLC | | |
Quantyoo GmbH & Co. KG | | |
WebMedia | | |
Playwire LLC | | |
Revcontent, LLC | | |
Viznet | | |
Watch Fantom Inc. AKA CatapultX | | |
admetrics GmbH | | |
Samba TV, Inc. | | |
Tangoo S.R.L. | | |
SpringServe, LLC | | |
MGID Inc. | | |
Playhill Limited | | |
Mobility-Ads GmbH | | |
Attributy | | |
remerge GmbH | | |
Sonic Odeeo ltd | | |
Tri-table Sp. z o.o. | | |
audio content & control GmbH | | |
Netpoint Media GmbH | | |
Goldbach Group AG | | |
THE NEWCO S.R.L. | | |
AdView | | |
Arbeitsgemeinschaft Media-Analyse | | |
SmartFrame Technologies Ltd | | |
ETARGET SE | | |
ADYOULIKE SA | | |
Sirdata | | |
ARMIS SAS | | |
AirGrid LTD | | |
Eulerian Technologies | | |
Onnetwork Sp. z o.o. | | |
Seznam.cz, a.s. | | |
Jivox Corporation | | |
AUDIOMOB LTD | | |
Footballco Media Limited | | |
adality GmbH | | |
Beaconspark Ltd | | |
AdServing Factory srl | | |
NEORY GmbH | | |
Targetspot Belgium SPRL | | |
uppr GmbH | | |
Blue Billywig Group BV | | |
Adloox SA | | |
Rockerbox, Inc | | |
eMarketingSolutions, Online Marketing S.L. | | |
Ingenious Technologies AG | | |
ID Ward Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Adssets AB | | |
ad6media | | |
dpa-infocom GmbH | | |
Global Media Group Services Limited | | |
EASY Marketing GmbH | | |
PML Innovative Media | | |
United Internet Media GmbH | | |
PubWise, LLLP | | |
GADSME | | |
SINGLESPOT SAS | | |
Content Ignite | | |
Acxiom | | |
Marfeel Solutions, SL (Compass) | | |
congstar GmbH | | |
MiQ Digital Ltd | | |
Next Media SRL | | |
Kairos Fire | | |
Media16 ltd | | |
VIADS ADVERTISING S.L. | | |
Query Click Limited | | |
Opera Software Ireland Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
ADSOCY | | |
Teroa S.A. | | |
Underdog Media LLC | | |
Vidazoo Ltd | | |
Brave People Ltd. | | |
xpln.ai SAS | | |
Impact Tech Inc. | | |
Zoomd Ltd. | | |
adWMG | | |
Sharethrough, Inc | | |
AdColony, Inc. | | |
Adserve.zone / Artworx AS | | |
Holid AB | | |
ADMAN - Phaistos Networks, S.A. | | |
Ströer SSP GmbH (SSP) | | |
Seedtag Advertising S.L | | |
AdTiming Technology Company Limited | | |
Redbranch, Inc dba Fraudlogix | | |
Justpremium BV | | |
Bidstack Limited | | |
iProspect GmbH | | |
DoubleVerify Inc. | | |
Timehop, Inc. | | |
Sayollo Media LTD | | |
Flashtalking, Inc. | | |
SelectMedia International LTD | | |
Natexo Spain | | |
OneFootball GmbH | | |
Livewrapped AB | | |
Allegro sp. z o.o. | | |
EXADS | | |
Comcast International France SAS | | |
Alliance Gravity Data Media | | |
BYTEDANCE PTE. LTD. | | |
Relevant Digital Oy | | |
plista GmbH | | |
Apester Ltd | | |
AdDefend GmbH | | |
Channel Pilot Solutions GmbH | | |
PIXFUTURE MEDIA INC. | | |
Magnite, Inc. | | |
mediarithmics SAS | | |
Kueez Entertainment Ltd. | | |
Adevinta Spain S.L.U. | | |
Samba TV UK Limited | | |
SPORTORITY UK LTD | | |
VUUKLE DMCC | | |
C WIRE AG | | |
Audience Solutions S.A. | | |
ucfunnel Co., Ltd. | | |
VRTCAL Markets Inc | | |
Synkd Ltd. | | |
Audiencerate LTD | | |
RevJet | | |
Triple13 Ltd | | |
Open Web Technologies Ltd | | |
netzeffekt GmbH | | |
Triton Digital Canada Inc. | | |
Platform161 B.V. | | |
Converto AG | | |
Ströer SSP GmbH (DSP) | | |
Zeta Global | | |
GP One GmbH | | |
MEDIAMETRIE | | |
MARKETPERF CORP | | |
Adpone SL | | |
Questpass Sp. z o.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
Venatus Media Limited | | |
Bidtellect, Inc | | |
6Sense Insights, Inc. | | |
Amazon Advertising | | |
Advisible AB | | |
Jaduda GmbH | | |
DEFINE MEDIA GMBH | | |
Kwanko | | |
Objective Partners BV | | |
wetter.com GmbH | | |
communicationAds GmbH & Co. KG | | |
Impactify SARL | | |
Pressboard Media Inc | | |
Dynata LLC | | |
AdTheorent, Inc | | |
Samsung Ads | | |
Blue Media Services LTDA | | |
Bombora Inc. | | |
ividence | | |
Roku Advertising Services | | |
MediaMath, Inc. | | |
zeotap GmbH | | |
Otto (GmbH & Co KG) | | |
CHEQ AI TECHNOLOGIES | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
MNTN | | |
Nielsen Media Research Ltd. | | |
Sub2 Technologies Ltd | | |
Automattic Ads | | |
Kayzen | | |
Bandsintown Amplified LLC | | |
Clinch Labs LTD | | |
Dable Inc. | | |
DynAdmic | | |
Passendo Aps | | |
Mobsuccess | | |
Dentsu Italia SpA | | |
Near Intelligence | | |
IQM CORPORATION | | |
Alphonso Inc | | |
ADventori SAS | | |
Mobilewalla, Inc. | | |
TrueData Solutions, Inc. | | |
TypeA Holdings Ltd | | |
Reset Digital Europe Ltd | | |
Publicis Media GmbH | | |
The Kantar Group Limited | | |
Performax.cz, s.r.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Viafoura Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
PubMatic, Inc | | |
NextRoll, Inc. | | |
1000mercis (Numberly) | | |
Monet Engine Inc | | |
adQuery | | |
Skimbit Ltd | | |
StackAdapt | | |
Knorex | | |
KUPONA GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Mobkoi Ltd | | |
Golden Bees | | |
Opti Digital SAS | | |
Sift Media, Inc | | |
On Device Research Limited | | |
Kairion GmbH | | |
Majime Mamori LTD | | |
Adex (Virtual Minds GmbH) | | |
A.Mob | | |
Brand Advance Ltd | | |
Threedium | | |
Rakuten Marketing LLC | | |
EMX Digital, Inc. | | |
Internet BillBoard a.s. | | |
Dianomi PLC | | |
One Tech Group GmbH | | |
VLYBY Digital GmbH | | |
CleverPush GmbH | | |
Rich Audience Technologies SL | | |
Outbrain UK Ltd | | |
Mediasmart Mobile S.L. | | |
SoundCast | | |
Project Agora Ltd | | |
RTB House S.A. | | |
Leadoo Marketing Technologies Ltd | | |
Jellyfish France | | |
Yieldlab (Virtual Minds GmbH) | | |
Webgains GmbH | | |
Always-Computing SAS | | |
Frii ApS | | |
Adsmovil España S.L | | |
Browsi | | |
Commanders Act | | |
BEINTOO SPA | | |
GlobalWebIndex | | |
Blue | | |
HyperTV Inc. | | |
Score Media Group GmbH & Co. KG | | |
Signal Digital Inc. | | |
streaMonkey GmbH | | |
Kertil Iberia S.L. | | |
AdGear Technologies, Inc. | | |
Hybrid Theory Global Ltd | | |
Prebid.org | | |
Adikteev | | |
Go.pl sp. z o.o. | | |
Media Square | | |
AWIN AG | | |
Avantis Video Ltd | | |
MobileFuse LLC | | |
QuantumCast digital GmbH | | |
ACTV8, Inc. | | |
PROXISTORE | | |
PLAYGROUND XYZ EMEA LTD | | |
Maximus Live LLC | | |
vitrado GmbH | | |
Arpeely Ltd. | | |
Happydemics | | |
Sonobi, Inc | | |
AudienceProject Aps | | |
Adtelligent Inc. | | |
Neustar, Inc., a TransUnion company | | |
The Ozone Project Limited | | |
Cazamba Serviços de Internet Ltda | | |
Baidu USA | | |
Extreme Reach, Inc | | |
Realytics | | |
Ermes | | |
Wunderkind Corporation | | |
Keymantics | | |
Seeding Alliance GmbH | | |
Dataseat Ltd | | |
Caroda s.r.o. | | |
twiago GmbH | | |
Ad Alliance GmbH | | |
Viewdeos 2015 LTD | | |
Sublime | | |
video intelligence AG | | |
emetriq GmbH | | |
Aniview LTD | | |
Sonares GmbH | | |
Unruly Group LLC | | |
digidip GmbH | | |
Gamesight Inc | | |
Octave IP Limited | | |
Index Exchange, Inc. | | |
Nativo, Inc. | | |
SmartyAds Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Online Solution | | |
Smaato, Inc. | | |
mainADV Srl | | |
Amnet GmbH | | |
Habu | | |
Reliz LTD | | |
Welect GmbH | | |
dataXtrade GmbH | | |
Integral Ad Science, Inc. | | |
Digital East GmbH | | |
Lupon Media | | |
Convo Ink | | |
Prisma Media | | |
Zemanta Inc. | | |
Azerion Holding B.V. | | |
TIMEONE PERFORMANCE | | |
Nielsen International SA | | |
Schwarz Media GmbH | | |
Blockthrough, Inc. | | |
Live Data Solutions SL | | |
LiveIntent Inc. | | |
Ziff Davis LLC | | |
Arcspire Limited | | |
Audience Network | | |
VECTAURY | | |
Factor Eleven GmbH | | |
NAG SA | | |
AuDigent | | |
adbility media GmbH | | |
FRVR Limited | | |
ShareThis, Inc | | |
Verve Group Europe GmbH | | |
Unicredit BankAustria AG | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ResponsiveAds, Inc. | | |
Fyber | | |
Nano Interactive Group Ltd. | | |
Exactag GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Foreshadow s.r.o | | |
Smart Adserver | | |
bam! interactive marketing GmbH | | |
Offerista Group GmbH | | |
Norstat AS | | |
N.Rich Technologies Inc. | | |
Xandr, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
ArtChaos s.r.o. | | |
42 Ads GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
BRICKS | | |
ADMAX | | |
Experian LTD | | |
advanced store GmbH | | |
Vyde Ltd. | | |
TMT Digital Inc | | |
Scattered sp. z o.o. | | |
MPX GmbH | | |
Kiosked Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
giosg.com Oy | | |
Oracle Advertising | | |
: Tappx | | |
Euvic 360e-com Sp. z o.o. | | |
Samoukale Enterprises Limited dba ADEX | | |
Magnite, Inc. (Carbon AI Limited) | | |
Pinpoll GmbH | | |
freenet DLS GmbH | | |
adsquare GmbH | | |
OneTag Limited | | |
B2B Media Group GmbH | | |
OnAudience Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
Click Tech Limited | | |
EDGE NPD Sp. z o.o. | | |
Nativery Srl | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
IPSOS MORI UK LTD | | |
Bidmatic Inc | | |
BeeswaxIO Corporation | | |
Mediakeys Platform | | |
First-id | | |
Readpeak Oy | | |
Gamoshi Ltd | | |
3Q nexx GmbH | | |
Betgenius Ltd | | |
Weborama | | |
Turk Telekom | | |
Opt Out Advertising B.V. | | |
AudienceProject Measurement Amz | | |
Celtra, Inc. | | |
MyTraffic | | |
Adverty AB (publ) | | |
Clipr | | |
M32 Connect Inc | | |
Crimtan Holdings Limited | | |
MADVERTISE MEDIA | | |
Telecoming S.A. | | |
Listonic Sp. z o.o. | | |
FUNKE Digital GmbH | | |
Loop Now Technologies Inc. | | |
Mobfox US LLC | | |
Effiliation / Effinity | | |
Brand Metrics Sweden AB | | |
QUARTER MEDIA GmbH | | |
Blis Global Limited | | |
WebAds B.V | | |
Liftoff Mobile, Inc. | | |
Insticator, Inc. | | |
CIBLECLIC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Alphalyr SAS | | |
CASTOOLA D.O.O. | | |
Meson Mediation LLC | | |
optimise-it GmbH | | |
Adrino Mobile Sp. z o.o. | | |
ADUX | | |
ShinyStat S.p.a. | | |
DistroScale, Inc. | | |
A Million Ads | | |
Stream Eye OOD | | |
Seenthis AB | | |
Dailymotion SA | | |
adnanny.com SLU | | |
Emodo, Inc. | | |
Petal Ads | | |
Italiaonline S.p.A. | | |
Infolinks Media, LLC | | |
Basis Global Technologies, Inc. | | |
Smartclip Hispania S.L. | | |
Axiom Media Connect | | |
Lotame Solutions, inc | | |
Ezoic Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Ströer Digital Media GmbH | | |
Amobee Inc. | | |
Fifty Technology Limited | | |
Appier PTE Ltd | | |
TX Group AG | | |
AA INTERNET-MEDIA Ltd | | |
Smartology Limited | | |
Duration Media, LLC. | | |
Proxi.cloud sp. z o.o. | | |
Kargo Global Inc. | | |
TOPBOX Inc. | | |
Yahoo EMEA Limited | | |
Sojern, Inc. | | |
Ensighten | | |
Unblockia SL | | |
AcuityAds Inc. | | |
Clipcentric, Inc. | | |
InsurAds Technologies SA. | | |
Onesoon Limited t/a Adalyser | | |
Dentsu A/S | | |
Showheroes SE | | |
Cuebiq | | |
Nubo LTD | | |
NoBid, Inc. | | |
LiveRamp | | |
Sportradar AG | | |
AiCreo S.r.l. | | |
MISSENA | | |
Adtarget Teknoloji A.S. | | |
Publisher First, Inc. | | |
Snigel Web Services Limited | | |
Rico Developments Ltd | | |
Sovrn Holdings Inc | | |
EASYmedia GmbH | | |
Demandbase, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Pelmorex Corp. | | |
Artefact Deutschland GmbH | | |
MetrixLab Nederland B.V. | | |
KÖNIGSTEINER digital GmbH | | |
The Trade Desk | | |
Kameleoon SAS | | |
Audiohook Corporation | | |
OpenX | | |
Arkeero | | |
Anzu Virtual Reality LTD | | |
Quality Media Network GmbH | | |
Bannernow, Inc. | | |
Upwave Inc. | | |
PulsePoint, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
socoto gmbh & co. kg | | |
Duplo Media AS | | |
UberMedia, Inc. | | |
Audienzz AG | | |
Strossle International AB | | |
BCOVERY SAS | | |
Nexx360 | | |
Madington | | |
BidBerry SRL | | |
Agate Systems Limited | | |
Zeit Agency ApS | | |
The MediaGrid Inc. | | |
Epom Ltd. | | |
Dentsu London Limited | | |
